St. Louis. Your next meeting... all within reach.
The following groups have recently selected St. Louis for their future meetings, conventions and tradeshows:
| Year | Group | Room Nights |
|---|---|---|
| 2009 | Association for Iron & Steel Technology | 5,939 |
| 2009 | International Congress of Plant Molecular Biology | 8,000 |
| 2009 | InterVarsity Christian Fellowship/USA | 30,010 |
| 2009 - 2011 | Missouri Valley Conference | 39,948 |
| 2009 | National Institute of Governmental Purchasing | 5,775 |
| 2009 | Wound Ostomy & Continence Nurses Society | 4,379 |
| 2010 | National Truck Equipment Assn. | 9,425 |
| 2010-2012 | Your Travel Biz | 48,561 |
| 2011 | Assn. for Career & Technical Education | 11,445 |
| 2011 | Association of Pakistani Physicians of North America | 4,300 |
| 2012 | National Rifle Association of America | 9,230 |
| 2013 | CBA | 17,596 |
| 2013 | National Council for the Social Studies | 6,980 |
| 2014 | American Alliance for Health, Physical Education | 6,510 |
| 2014 | Society of Nuclear Medicine | 15,470 |
| 2017 | American Chemical Society | 24,450 |


Copyright © 2008 St. Louis Convention & Visitors Commission. All Rights Reserved. v08