Edward Jones Dome - St. Louis, Missouri
| 2 | Video replay boards, both 20 x 26 feet | |
| 4 | Color strip scoreboards | |
| 5 | Locker Rooms | |
| 11 | Minutes to clear the Dome | |
| 12 | Passenger and freight elevators | |
| 19 | Width of seats in inches (except Club seats) | |
| 21 | Stories tall | |
| 22 | Width of Club seats, in inches | |
| 32 | Escalators | |
| 73 | Roof and exhaust fans | |
| 122 | Luxury boxes | |
| 140 | Feet from floor to light grid | |
| 300 | Press box capacity | |
| 595 | Miles of wire and cable | |
| 704 | Seats for mobility impaired | |
| 6,537 | Club seats | |
| 7,200 | Retractable seats | |
| 8,200 | Tons of structural steel | |
| 10,000 | Floor seating capacity | |
| 17,500 | Light fixtures | |
| 25,000 | Square yards of carpeting | |
| 36,000 | Off-street parking spaces within a 15 minute walk | |
| 66,053 | Fixed seats | |
| 66,965 | Football capacity | |
| 114,000 | Square feet of exterior brick | |
| 500,000 | Square feet of roof (12 acres) | |
| 800,000 | Square feet of concrete block | |
| 1,710,430 | Square feet of floor space | |
| 10,200,000 | Pounds of roof | |
| 280,000,000 | Cost in dollars | |
| * Includes seating in luxury suites; does not include available seating areas for guests with disabilities | ||
Copyright © 2008 St. Louis Convention & Visitors Commission. All Rights Reserved. v08